Main Parameter | |||
◆ Working Voltage: DC5V | |||
◆ LED Type: SMD5050 RGB | |||
◆ Power Consumption: Max 18W/Meter | |||
◆ Grey scale: 256 | |||
◆ Image: 60 | |||
◆ IP Grade: IP65/IP67 |
LED Qty: 60eds/M | |||||
IC Qty:60pcs/M | |||||
| |||||
Emitting Color: RGB | |||||
Controller:TS-1000C | |||||
Size: 5000mm*10mm*4mm |
Can meet any customized modes! For example: | |||||||||||
◆ Running mode | |||||||||||
Green Running, Blue Running, Red Running, Cyan Running, White Running, Purple Running, Yellow Running | |||||||||||
◆ Static mode | |||||||||||
Static Green, Static Blue, Static Red, Static Cyan, Static White, Static purple, Static Yellow | |||||||||||
◆ Chasing mode | |||||||||||
Green chase to left, Green chase to right, Blue chase to left, Blue chase to right, Red chase to left, Red chase to right | |||||||||||
Cyan chase to left, Cyan chase to right, White chase to left, White chase to right, Purple chase to left, Purple chase to right, | |||||||||||
Yellow chase to left, Yellow chase to right. | |||||||||||
◆ Gradual change mode | |||||||||||
Green Gradual Changing , Blue Gradual Changing , Red Gradual Changing , Cyan Gradual Changing , White Gradual Changing, | |||||||||||
Purple Gradual Changing , Yellow Gradual Changing.32leds apa102 led strip | |||||||||||
Application | |||||||||||
◆ Path&contour marking | |||||||||||
◆ legend back lighting | |||||||||||
◆ Illuminate sign | |||||||||||
◆ Mood and special light | |||||||||||
◆ Channel letter lighting |
Notice | ||||||||||||
◆ Make sure the connection is correct according to the diagram. | ||||||||||||
◆ DO NOT run over the peak value. | ||||||||||||
◆ Keep the surface of installation place clear and smooth, avoiding the strip fall off. DO NOT press the LED. | ||||||||||||
◆ DO NOT attempt to make sharp bends with the strip. | ||||||||||||
◆ DO NOT install where water or high humidity may be present without further protection. | ||||||||||||
◆ 3M tape used only for indoor, when the strip installed outdoor, please use fixed slot. | ||||||||||||
◆ Away from strong acid or strong alkali |
没有评论:
发表评论