ITEM Number: LC-APA102C
Product Description:
Dimensions: 5mm x 5mm x 1.6mm
Voltage: 5.0V
Current 20ma per color, 60mA total at full brigtness
Viewing angle: 120 degree.
Current 20ma per color, 60mA total at full brigtness
Viewing angle: 120 degree.
APA102 for the three-color RGB LED dimming control string Then IC, using the CMOS process,
providing three-color RGB LED output driver to adjust the pouput with 256 gray-scale and
32 brightness adjustment APA102 with two-output way,the CLK signal by synchronizatioAPA102 LED CHIP n,
so that the crystal cascadePiece of output movements synchronized.
Features
CMOS process, low coltage, low power consumption
Synchronous of two-lane
Choose postive output or negative output RGB tri-color LED out, 8 Bit(256level) color Set, 5Bit (32 level) brightness adjustment
Built-20mA constant current output
With self-detection signal
Built-in support for continuous oscillation PWM output can be maintained Static Screen
Synchronous of two-lane
Choose postive output or negative output RGB tri-color LED out, 8 Bit(256level) color Set, 5Bit (32 level) brightness adjustment
Built-20mA constant current output
With self-detection signal
Built-in support for continuous oscillation PWM output can be maintained Static Screen
| Main Parameter | |||
| ◆ Working Voltage: DC5V | |||
| ◆ LED Type: SMD5050 RGB | |||
| ◆ Power Consumption: Max 18W/Meter | |||
| ◆ Grey scale: 256 | |||
| ◆ Image: 60 | |||
| ◆ IP Grade: IP65/IP67 |
| LED Qty: 60eds/M | |||||
| IC Qty:60pcs/M | |||||
| |||||
| Emitting Color: RGB | |||||
| Controller:TS-1000C | |||||
| Size: 5000mm*10mm*4mm | |||||
| Can meet any customized modes! For example: | |||||||||||
| ◆ Running mode | |||||||||||
| Green Running, Blue Running, Red Running, Cyan Running, White Running, Purple Running, Yellow Running | |||||||||||
| ◆ Static mode | |||||||||||
| Static Green, Static Blue, Static Red, Static Cyan, Static White, Static purple, Static Yellow | |||||||||||
| ◆ Chasing mode | |||||||||||
| Green chase to left, Green chase to right, Blue chase to left, Blue chase to right, Red chase to left, Red chase to right | |||||||||||
| Cyan chase to left, Cyan chase to right, White chase to left, White chase to right, Purple chase to left, Purple chase to right, | |||||||||||
| Yellow chase to left, Yellow chase to right. | |||||||||||
| ◆ Gradual change mode | |||||||||||
| Green Gradual Changing , Blue Gradual Changing , Red Gradual Changing , Cyan Gradual Changing , White Gradual Changing, | |||||||||||
| Purple Gradual Changing , Yellow Gradual Changing. | |||||||||||
| 60 leds apa102 led strip | |||||||||||
| Application | |||||||||||
| ◆ Path&contour marking | |||||||||||
| ◆ legend back lighting | |||||||||||
| ◆ Illuminate sign | |||||||||||
| ◆ Mood and special light | |||||||||||
| ◆ Channel letter lighting |
| Notice | ||||||||||||
| ◆ Make sure the connection is correct according to the diagram. | ||||||||||||
| ◆ DO NOT run over the peak value. | ||||||||||||
| ◆ Keep the surface of installation place clear and smooth, avoiding the strip fall off. DO NOT press the LED. | ||||||||||||
| ◆ DO NOT attempt to make sharp bends with the strip. | ||||||||||||
| ◆ DO NOT install where water or high humidity may be present without further protection. | ||||||||||||
| ◆ 3M tape used only for indoor, when the strip installed outdoor, please use fixed slot. | ||||||||||||
| ◆ Away from strong acid or strong alkali | ||||||||||||
没有评论:
发表评论